Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of December 29, 2006)

January 5, 2007
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of December 29, 2006) 2-year(in 100 million yen)
2-year JGBs Face Value*
#228 4,978
#229 5,826
#230 1,258
#231 5,431
#232 798
#233 2,802
#235 1,961
#236 367
#237 2,218
#238 2,429
#239 2,276
#240 673
#241 2,506
#242 1,751
#243 443
#244 250
#245 336
#246 413
#247 1,263
#248 6,202
#249 100
Japanese Government Bonds Held by the Bank of Japan (as of December 29, 2006) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#18 3,153 #37 1,548
#19 11,027    
#20 11,465    
#21 2,283    
#22 11,933    
#23 811    
#24 2,960    
#25 2,629    
#26 1,334    
#27 158    
#28 929    
#30 2,000    
#31 858    
#32 1,169    
#33 2,000    
#34 561    
#35 1,014    
#36 610    
#37 5,288    
#38 178    
#39 508    
#40 3,763    
#41 2,904    
#42 3,270    
#43 353    
#44 49    
#46 1,264    
#49 67    
#50 2,597    
#51 327    
#52 1,000    
#53 156    
#55 305    
#56 929    
Japanese Government Bonds Held by the Bank of Japan (as of December 29, 2006) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#192 1,893 #2 3,706
#193 7,201 #3 1,939
#194 6,660 #4 1,498
#195 3,022 #5 1,580
#196 1,108 #6 1,910
#197 2,205 #7 1,861
#198 2,726 #8 1,782
#199 2,150 #9 1,397
#200 17,634 #10 1,451
#201 2,000 #11 3,263
#202 1,851 #13 994
#203 2,000 #14 1,106
#204 25,318 #15 1,439
#205 453 #16 1,160
#206 12,737 #17 1,129
#207 951 #18 1,021
#208 6,501 #19 1,340
#209 719 #20 1,153
#210 7,355 #21 1,520
#211 2,285 #22 2,206
#212 1,662 #23 1,365
#213 4,065 #24 1,337
#214 3,605 #25 1,012
#215 3,035 #26 1,102
#216 3,430 #27 3,961
#217 2,950 #28 1,064
#218 1,103 #29 1,372
#219 4,193 #30 3,675
#220 3,020 #31 2,236
#221 1,240 #32 1,395
#222 812 #33 3,948
#223 1,347 #34 1,415
#224 163 #35 1,410
#225 3,883 #36 1,434
#226 996 #37 1,590
#227 2,407 #38 1,675
#228 3,803 #39 3,636
#229 11,919 #40 2,244
#230 4,803 #41 1,765
#231 3,884 #42 4,365
#232 4,953 #43 1,190
#233 3,096 #44 709
#234 9,482 #45 1,490
#235 2,338 #46 1,072
#236 571 #47 625
#237 4,502 #48 859
#238 3,425 #49 1,300
#239 1,660 #50 3,498
#240 7,146 #51 194
#241 326 #52 1,220
#242 597 #53 91
#243 1,510 #54 815
#244 2,954 #55 922
#245 2,511 #56 2,208
#246 2,376 #57 1,445
#247 1,573 #58 1,632
#248 2,166 #59 2,042
#249 5,906 #60 2,730
#250 1,355 #61 2,573
#251 1,371 #62 3,043
#252 50 #63 992
#253 1,899 #64 2,063
#255 1,353 #65 622
#256 1,469 #66 633
#257 241 #68 940
#259 1,677 #70 302
#261 27 #71 1,011
#262 5 #72 2,915
#263 288 #73 550
#264 4,722 #74 1,367
#265 594 #75 398
#266 862 #76 854
#267 40 #77 1,640
#269 1,559 #78 269
#270 947 #79 340
#273 100 #80 1,727
#279 1,334 #82 2,182
    #86 705
    #87 412
    #88 2,260
    #89 363
    #91 693
  1. The outstanding amount of interest-bearing government bonds held by the Bank, or the outstanding amount of JGBs purchased through outright purchases and those acquired through the Bank's transactions with the government (JGBs rolled over for matured JGBs and sold to the Government Debt Consolidation Fund, etc).
  2. Face value (rounded to the nearest 100 millionth).